Product Details:
Minimum Order Quantity | 120 Meter |
Working Pressure | 450 Bar |
Size/Diameter | 6.5 mm |
Usage/Application | Industrial |
Brand | Polyhose |
Material | Rubber |
Shape | Round |
Reinforcement | High Tensile Steel Wire |
Thickness | 6 mm |
Temperature Range | -40 Degree Celsius to +100 Degree Celsius |
Packaging Type | Roll |
Warranty | 1000 Hours |
Product Details:
Minimum Order Quantity | 120 Meter |
Working Pressure | 450 Bar |
Size/Diameter | 2 inch |
Usage/Application | Industrial |
Brand | Polyhose |
Material | Rubber |
Shape | Round |
Reinforcement | High Tensile Steel Wire |
Thickness | 5 mm |
Temperature Range | -40 Degree Celsius to +100 Degree Celsius |
Packaging Type | Roll |
Warranty | 1000 Hours |
Part Number | PH277PH278 |
Is It Flexible | Flexible |
Product Details:
Minimum Order Quantity | 120 Meter |
Working Pressure | 420 Bar |
Size/Diameter | 3.4 inch |
Usage/Application | Industrial |
Brand | Polyhose |
Material | Rubber |
Shape | Round |
Reinforcement | High Tensile Steel Wire |
Impulse | 500000 Cycles |
Thickness | 5 mm |
Temperature Range | -40 Degree Celsius to + 121 Degree Celsius |
Packaging Type | Roll |
Warranty | 1000 Hours |
Part Number | PH178PH279 |
Product Details:
Minimum Order Quantity | 200 Meter |
Working Pressure | 850 Bar |
Size/Diameter | 1/2 inch |
Usage/Application | Industrial |
Brand | Polyhose |
Material | Rubber |
Shape | Round |
Reinforcement | Two Braids |
Thickness | 5 mm |
Temperature Range | -40 Degree Celsius to + 90 Degree Celsius |
Packaging Type | Roll |
Warranty | 1000 Hours |
Part Number | PH280PH281PH283 |
Product Details:
Minimum Order Quantity | 120 Meter |
Working Pressure | 400 Bar |
Size/Diameter | 1.4 inch |
Usage/Application | Industrial |
Brand | Polyhose |
Material | Rubber |
Shape | Round |
Reinforcement | Two Braids |
Impulse | 500000 Cycles |
Thickness | 5 mm |
Temperature Range | -40 Degree Celsius to + 100 Degree Celsius |
Packaging Type | Roll |
Warranty | 1000 Hours |
Part Number | PH253PH254 |
Is It Flexible | Flexible |
3.5/5
Reviewed by 2 Users
Most Relevant Reviews